<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MGT Consulting Network Blog</title>
	<atom:link href="http://www.mgt-inc.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mgt-inc.com/news</link>
	<description>News and Announcements from MGT Inc.</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>COURSE TUBULAR HEAT EXCHANGER, INSPECTION, MAINTENANCE &amp; REPAIR UPDATED</title>
		<link>http://www.mgt-inc.com/news/2010/08/26/course-tubular-heat-exchanger-inspection-maintenance-repair-updated/</link>
		<comments>http://www.mgt-inc.com/news/2010/08/26/course-tubular-heat-exchanger-inspection-maintenance-repair-updated/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:46:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mgt-inc.com/news/?p=125</guid>
		<description><![CDATA[The 2010 Edition of our copyrighted course, &#8220;Tubular Heat Exchanger, Inspection, Maintenance and Repair is now available for purchase on media. Viewers should be aware that the course notes are based on the book, &#8220;Tubular Exchanger Inspection, Maintenance and Repair&#8221;, &#8230; <a href="http://www.mgt-inc.com/news/2010/08/26/course-tubular-heat-exchanger-inspection-maintenance-repair-updated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2010 Edition of our copyrighted course, &#8220;Tubular Heat Exchanger, Inspection, Maintenance and Repair is now available for purchase on media.  Viewers should be aware that the course notes are based on the book, &#8220;Tubular Exchanger Inspection, Maintenance and Repair&#8221;, by Carl F. Andreone, P.E., Fellow of the ASME and Stanley Yokell, P.E., Fellow of the ASME and published by McGraw-Hill in 1997.  The book is currently available for purchase from major book stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgt-inc.com/news/2010/08/26/course-tubular-heat-exchanger-inspection-maintenance-repair-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHELL AND TUBE HEAT EXCHANGERS-MECHANICAL ASPECTS UPDATED</title>
		<link>http://www.mgt-inc.com/news/2010/08/21/shell-and-tube-heat-exchangers-mechanical-aspects-updated/</link>
		<comments>http://www.mgt-inc.com/news/2010/08/21/shell-and-tube-heat-exchangers-mechanical-aspects-updated/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:16:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mgt-inc.com/news/?p=123</guid>
		<description><![CDATA[The course notes for Shell and Tube Heat Exchangers-Mechanical Aspects have been updated. Viewers should be aware that these notes are based upon Stanley Yokell&#8217;s book, &#8220;A Working Guide to Shell-and-Tube Heat Exchangers&#8221;, McGraw-Hill 1990, now out of print and &#8230; <a href="http://www.mgt-inc.com/news/2010/08/21/shell-and-tube-heat-exchangers-mechanical-aspects-updated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The course notes for Shell and Tube Heat Exchangers-Mechanical Aspects have been updated.  Viewers should be aware that these notes are based upon Stanley Yokell&#8217;s book, &#8220;A Working Guide to Shell-and-Tube Heat Exchangers&#8221;, McGraw-Hill 1990, now out of print and available only on the used book market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgt-inc.com/news/2010/08/21/shell-and-tube-heat-exchangers-mechanical-aspects-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER POINT PRESENTATION OF FEEDWATER HEATER FAILURE AND AUTOPSY PHOTOGRAPHS</title>
		<link>http://www.mgt-inc.com/news/2010/08/20/power-point-presentation-of-feedwater-heater-failure-and-autopsy-photographs/</link>
		<comments>http://www.mgt-inc.com/news/2010/08/20/power-point-presentation-of-feedwater-heater-failure-and-autopsy-photographs/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:51:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mgt-inc.com/news/?p=119</guid>
		<description><![CDATA[We have available a CD with 50 annotated photographs of feedwater heater failures and autopsies. We will provide them as a bonus to purchasers of our Closed Feedwater Heater Suite. They are also available for separate purchase for a price &#8230; <a href="http://www.mgt-inc.com/news/2010/08/20/power-point-presentation-of-feedwater-heater-failure-and-autopsy-photographs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have available a CD with 50 annotated photographs of feedwater heater failures and autopsies.  We will provide them as a bonus to purchasers of our Closed Feedwater Heater Suite.  They are also available for separate purchase for a price of $100.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgt-inc.com/news/2010/08/20/power-point-presentation-of-feedwater-heater-failure-and-autopsy-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOSED FEEDWATER HEATER SUITE IS UPDATED</title>
		<link>http://www.mgt-inc.com/news/2010/08/16/closed-feedwater-heater-suite-is-updated/</link>
		<comments>http://www.mgt-inc.com/news/2010/08/16/closed-feedwater-heater-suite-is-updated/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:29:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mgt-inc.com/news/?p=116</guid>
		<description><![CDATA[As of today, MGT Inc.&#8217;s copyrighted Closed Feedwater Heater Suite is updated. The current price is $590. We will provide purchasers with a bonus DVD showing the installation of a feedwater heater bundle in the shell during manufacture.]]></description>
			<content:encoded><![CDATA[<p>As of today, MGT Inc.&#8217;s copyrighted Closed Feedwater Heater Suite is updated.  The current price is $590.  We will provide purchasers with a bonus DVD showing the installation of a feedwater heater bundle in the shell during manufacture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgt-inc.com/news/2010/08/16/closed-feedwater-heater-suite-is-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 VERSIONS OF COURSES ARE NOW AVAILABLE</title>
		<link>http://www.mgt-inc.com/news/2010/08/15/2010-versions-of-courses-are-now-available/</link>
		<comments>http://www.mgt-inc.com/news/2010/08/15/2010-versions-of-courses-are-now-available/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:30:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mgt-inc.com/news/?p=113</guid>
		<description><![CDATA[The courses, &#8220;Closed Feedwater Heaters &#8211; Mechanical Aspects&#8221; and &#8220;Power Plant Auxiliary Heat Exchangers &#038; Closed Feedwater Heaters&#8221; have been updated and are now available for purchase. Each course consists of a set of course notes, suitable for printing in &#8230; <a href="http://www.mgt-inc.com/news/2010/08/15/2010-versions-of-courses-are-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The courses, &#8220;Closed Feedwater Heaters &#8211; Mechanical Aspects&#8221; and &#8220;Power Plant Auxiliary Heat Exchangers &#038; Closed Feedwater Heaters&#8221; have been updated and are now available for purchase.</p>
<p>Each course consists of a set of course notes, suitable for printing in PDF format, a Power Point presentation for viewing in connection with the course notes and a bonus DVD showing a video of the installation of a feedwater heater bundle in the shell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgt-inc.com/news/2010/08/15/2010-versions-of-courses-are-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COURSE UPDATES</title>
		<link>http://www.mgt-inc.com/news/2010/08/11/course-updates/</link>
		<comments>http://www.mgt-inc.com/news/2010/08/11/course-updates/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:13:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mgt-inc.com/news/?p=109</guid>
		<description><![CDATA[MGT&#8217;s course, &#8220;Closed Feedwater Heaters-Mechanical Aspects&#8221; has been updated to August 2010. MGT&#8217;s courses, &#8220;Power Plant Auxiliary Shell-and-Tube Heat Exchangers and Closed Feedwater Heaters&#8221; and &#8220;Shell-and-Tube Heat Exchangers, Mechanical Aspets&#8221; are in process of updating. The update of our course, &#8230; <a href="http://www.mgt-inc.com/news/2010/08/11/course-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MGT&#8217;s course, &#8220;Closed Feedwater Heaters-Mechanical Aspects&#8221; has been updated to August 2010.  MGT&#8217;s courses, &#8220;Power Plant Auxiliary Shell-and-Tube Heat Exchangers<br />
and Closed Feedwater Heaters&#8221; and &#8220;Shell-and-Tube Heat Exchangers, Mechanical Aspets&#8221; are in process of updating.  The update of our course, &#8220;Tubular Exchanger Inspection, Maintenance and Repair&#8221; will follow.</p>
<p>For the closed feedwater heater and the Power Plant Auxiliary Shell-and-Tube Heat Excangers &#038; Closed Feedwater Heaters, we are currently including a bonus DVD that illustrates the insertion of a feedwater heater bundle in the shell. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgt-inc.com/news/2010/08/11/course-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation of Technical Papers</title>
		<link>http://www.mgt-inc.com/news/2010/07/18/presentation-of-technical-papers/</link>
		<comments>http://www.mgt-inc.com/news/2010/07/18/presentation-of-technical-papers/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:08:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mgt-inc.com/news/?p=105</guid>
		<description><![CDATA[On Wednesday, July 14,2010, Stanley Yokell presented his paper on &#8220;Testing Feedwater Heaters and Auxiliary Power Plant Heat Exchangers&#8221; at the 2010 PowerGen Conference in Chicago. John Tsou will present Stanley Yokell&#8217;s paper, &#8220;Testing Feedwater Heaters&#8221; at the EPRI Feedwater &#8230; <a href="http://www.mgt-inc.com/news/2010/07/18/presentation-of-technical-papers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, July 14,2010, Stanley Yokell presented his paper on &#8220;<strong>Testing Feedwater Heaters and Auxiliary Power Plant Heat Exchangers&#8221;</strong> at the 2010 PowerGen Conference in Chicago.</p>
<p>John Tsou will present Stanley Yokell&#8217;s paper, <strong>&#8220;Testing Feedwater Heaters&#8221;</strong> at the EPRI Feedwater Heater Technology Conference July 28-29, 2010 at the Marriot Suites Dallas Market Center in Dallas, Texas.</p>
<p>The conference organizer will present Stanley Yokell&#8217;s paper, <strong>&#8220;Nondestructive Testing Feedwater Heaters&#8221;</strong> at the 11th EPRI Balance-of-Plant Heat Exchanger Nondestructive Evaluation Symposium to be held in the Skamania Lodge, Stevenson, Washington, August 9th through 11th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgt-inc.com/news/2010/07/18/presentation-of-technical-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwoNew Papers by Stanley Yokell</title>
		<link>http://www.mgt-inc.com/news/2010/05/24/twonew-papers-by-stanley-yokell/</link>
		<comments>http://www.mgt-inc.com/news/2010/05/24/twonew-papers-by-stanley-yokell/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:41:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mgt-inc.com/news/?p=103</guid>
		<description><![CDATA[Stanley Yokell&#8217;s paper, &#8220;Pressure Testing Feedwater Heaters and Power Plant Auxiliary Heat Exchangers&#8221; has been accepted for presentation at the July, 2010 PowerGen Conference in Chicago. It has also been submitted for publication in the Journal of Pressure Technology. Stanley &#8230; <a href="http://www.mgt-inc.com/news/2010/05/24/twonew-papers-by-stanley-yokell/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stanley Yokell&#8217;s paper, &#8220;Pressure Testing Feedwater Heaters and Power Plant Auxiliary Heat Exchangers&#8221; has been accepted for presentation at the July, 2010 PowerGen Conference in Chicago.  It has also been submitted for publication in the Journal of Pressure Technology.</p>
<p>Stanley Yokell&#8217;s paper &#8220;Nondestructive Testing Feedwater Heater Tube-to-Tubesheet Joints&#8221; has been accepted for presentation at EPRIs 11th BOP conference to be held at the Skamania Lodge in Stevenson, Washington.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgt-inc.com/news/2010/05/24/twonew-papers-by-stanley-yokell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PRESSURE TESTING FEEDWATER HEATERS AND POWER PLANT AUXILIARY HEAT EXCHANGERS</title>
		<link>http://www.mgt-inc.com/news/2010/04/22/pressure-testing-feedwater-heaters-and-power-plant-auxiliary-heat-exchangers/</link>
		<comments>http://www.mgt-inc.com/news/2010/04/22/pressure-testing-feedwater-heaters-and-power-plant-auxiliary-heat-exchangers/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:51:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mgt-inc.com/news/?p=102</guid>
		<description><![CDATA[Stanley Yokell&#8217;s paper on hydrostatic testing feedwater heaters and auxiliary heat exchangers Paper No. 2010 &#8211; 27106 has been accepted for presentation at the July PowerGen conference in Chicago. The paper demonstrates that pressure gage divisions of typical gages used &#8230; <a href="http://www.mgt-inc.com/news/2010/04/22/pressure-testing-feedwater-heaters-and-power-plant-auxiliary-heat-exchangers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Stanley Yokell&#8217;s paper on hydrostatic testing feedwater heaters and auxiliary heat exchangers Paper No. 2010 &#8211; 27106 has been accepted for presentation at the July PowerGen conference in Chicago. The paper demonstrates that pressure gage divisions of typical gages used in hydrostatic testing are too coarse to disclose minute leaks such as weeping from the channel through the tube-to-tubesheet joints during the half-hour TEMA-required hydrostatic test time hold time.</p>
<p>The paper uses as an example testing a U-tube, closed feedwater heater at 4600 psi and a leak volume of 10 drops of water over the half-hour hold time. It shows that the change in pressure resulting from such a leak would be so small that it would not register on the test gage that would typically have 50 Psi graduations.</p>
<p>In most feedwater heater designs and in some auxiliary tubular equipment, the back side of the tubesheet cannot be visually inspected. Because the hydrostatic testing does not disclose minute leaks such as weeping, defined as 10 drops over the half-hour test hold time, Purchasers are advised to require Manufacturers to perform leak tests described in the ASME Code&#8217;s section V. As a bare minimum Purchaser&#8217;s should require the Manufacturer to perform a Gas-Bubble test. However, it is more preferable to perform both the Gas-Bubble test and a Helium sniffer leak test (mass spectrometer leak test). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgt-inc.com/news/2010/04/22/pressure-testing-feedwater-heaters-and-power-plant-auxiliary-heat-exchangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FULL LENGTH SLEEVING FOR PROCESS HEAT EXCHANGER TUBES</title>
		<link>http://www.mgt-inc.com/news/2010/04/19/full-length-sleeving-for-process-heat-exchanger-tubes/</link>
		<comments>http://www.mgt-inc.com/news/2010/04/19/full-length-sleeving-for-process-heat-exchanger-tubes/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:29:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mgt-inc.com/news/?p=101</guid>
		<description><![CDATA[Chemical Engineering Magazine&#8217;s April 2101 Feature Report is Stanley Yokell&#8217;s article, &#8220;Full Length Sleeving for Process Heat Exchanger tubes.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Chemical Engineering Magazine&#8217;s April 2101 Feature Report is Stanley Yokell&#8217;s article, &#8220;Full Length Sleeving for Process Heat Exchanger tubes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgt-inc.com/news/2010/04/19/full-length-sleeving-for-process-heat-exchanger-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
